Friday, December 22, 2006

Fumocy: Full Moons During Lovecraft's Life

The Moon was very important to HPL. He spent hours studying it and thinking about it. It plays prominently in many of his stories.

The list is long, but in "comments" below I will post every full moon between 1900 and his death. I will keep researching - or have to calculate - the ones priior to that.

Fumocy is a modern term - an anagram - of "full moon cycles". See more here.

As HPL knew, the ancients were more focused on new moons, since it is very easy to see a new moon, but devilishly hard to spot a full moon. It easier to see when no light is reflected than 99.9% of full moon versus 99.7%. It took modern mathematicians to make the "full moon" easy to calculate. However, if you were a farmer the full moon was very important for harvesting and planting.

1 comment:

Chris Perridas said...

Date and time (GMT)
Julian Day
1900 Jan 15 19:07 Mon 2415035.297
1900 Feb 14 13:50 Wed 2415065.076
1900 Mar 16 08:11 Fri 2415094.841
1900 Apr 15 01:01 Sun 2415124.543
1900 May 14 15:35 Mon 2415154.150
1900 Jun 13 03:37 Wed 2415183.651
1900 Jul 12 13:21 Thu 2415213.056
1900 Aug 10 21:29 Fri 2415242.395
1900 Sep 9 05:06 Sun 2415271.712
1900 Oct 8 13:18 Mon 2415301.054
1900 Nov 6 23:00 Tue 2415330.458
1900 Dec 6 10:38 Thu 2415359.943
1901 Jan 5 00:13 Sat 2415389.509
1901 Feb 3 15:29 Sun 2415419.145
1901 Mar 5 08:04 Tue 2415448.836
1901 Apr 4 01:19 Thu 2415478.555
1901 May 3 18:18 Fri 2415508.262
1901 Jun 2 09:52 Sun 2415537.911
1901 Jul 1 23:17 Mon 2415567.470
1901 Jul 31 10:34 Wed 2415596.940
1901 Aug 29 20:21 Thu 2415626.348
1901 Sep 28 05:36 Sat 2415655.733
1901 Oct 27 15:07 Sun 2415685.130
1901 Nov 26 01:18 Tue 2415714.554
1901 Dec 25 12:15 Wed 2415744.011
1902 Jan 24 00:06 Fri 2415773.504
1902 Feb 22 13:03 Sat 2415803.044
1902 Mar 24 03:21 Mon 2415832.639
1902 Apr 22 18:49 Tue 2415862.284
1902 May 22 10:45 Thu 2415891.948
1902 Jun 21 02:16 Sat 2415921.595
1902 Jul 20 16:45 Sun 2415951.198
1902 Aug 19 06:03 Tue 2415980.752
1902 Sep 17 18:23 Wed 2416010.266
1902 Oct 17 06:01 Fri 2416039.751
1902 Nov 15 17:07 Sat 2416069.213
1902 Dec 15 03:47 Mon 2416098.658
1903 Jan 13 14:17 Tue 2416128.095
1903 Feb 12 00:58 Thu 2416157.540
1903 Mar 13 12:12 Fri 2416187.008
1903 Apr 12 00:18 Sun 2416216.512
1903 May 11 13:17 Mon 2416246.053
1903 Jun 10 03:07 Wed 2416275.630
1903 Jul 9 17:43 Thu 2416305.238
1903 Aug 8 08:54 Sat 2416334.871
1903 Sep 7 00:20 Mon 2416364.514
1903 Oct 6 15:23 Tue 2416394.141
1903 Nov 5 05:27 Thu 2416423.727
1903 Dec 4 18:13 Fri 2416453.259
1904 Jan 3 05:48 Sun 2416482.741
1904 Feb 1 16:33 Mon 2416512.190
1904 Mar 2 02:48 Wed 2416541.616
1904 Mar 31 12:43 Thu 2416571.030
1904 Apr 29 22:36 Fri 2416600.441
1904 May 29 08:54 Sun 2416629.871
1904 Jun 27 20:23 Mon 2416659.349
1904 Jul 27 09:42 Wed 2416688.904
1904 Aug 26 01:02 Fri 2416718.543
1904 Sep 24 17:50 Sat 2416748.243
1904 Oct 24 10:55 Mon 2416777.955
1904 Nov 23 03:11 Wed 2416807.633
1904 Dec 22 18:01 Thu 2416837.251
1905 Jan 21 07:14 Sat 2416866.802
1905 Feb 19 18:52 Sun 2416896.286
1905 Mar 21 04:55 Tue 2416925.705
1905 Apr 19 13:38 Wed 2416955.068
1905 May 18 21:36 Thu 2416984.400
1905 Jun 17 05:52 Sat 2417013.744
1905 Jul 16 15:32 Sun 2417043.147
1905 Aug 15 03:32 Tue 2417072.647
1905 Sep 13 18:10 Wed 2417102.257
1905 Oct 13 11:02 Fri 2417131.960
1905 Nov 12 05:11 Sun 2417161.716
1905 Dec 11 23:25 Mon 2417191.475
1906 Jan 10 16:36 Wed 2417221.191
1906 Feb 9 07:45 Fri 2417250.823
1906 Mar 10 20:17 Sat 2417280.345
1906 Apr 9 06:13 Mon 2417309.759
1906 May 8 14:10 Tue 2417339.090
1906 Jun 6 21:12 Wed 2417368.384
1906 Jul 6 04:28 Fri 2417397.686
1906 Aug 4 13:00 Sat 2417427.042
1906 Sep 2 23:36 Sun 2417456.483
1906 Oct 2 12:48 Tue 2417486.033
1906 Nov 1 04:45 Thu 2417515.698
1906 Nov 30 23:07 Fri 2417545.463
1906 Dec 30 18:43 Sun 2417575.280
1907 Jan 29 13:44 Tue 2417605.072
1907 Feb 28 06:22 Thu 2417634.765
1907 Mar 29 19:44 Fri 2417664.322
1907 Apr 28 06:05 Sun 2417693.753
1907 May 27 14:18 Mon 2417723.096
1907 Jun 25 21:27 Tue 2417752.394
1907 Jul 25 04:29 Thu 2417781.687
1907 Aug 23 12:15 Fri 2417811.010
1907 Sep 21 21:33 Sat 2417840.398
1907 Oct 21 09:16 Mon 2417869.886
1907 Nov 20 00:04 Wed 2417899.503
1907 Dec 19 17:56 Thu 2417929.247
1908 Jan 18 13:37 Sat 2417959.067
1908 Feb 17 09:05 Mon 2417988.878
1908 Mar 18 02:28 Wed 2418018.603
1908 Apr 16 16:55 Thu 2418048.205
1908 May 16 04:32 Sat 2418077.689
1908 Jun 14 13:55 Sun 2418107.080
1908 Jul 13 21:47 Mon 2418136.408
1908 Aug 12 04:58 Wed 2418165.707
1908 Sep 10 12:22 Thu 2418195.016
1908 Oct 9 21:02 Fri 2418224.377
1908 Nov 8 07:58 Sun 2418253.832
1908 Dec 7 21:44 Mon 2418283.406
1909 Jan 6 14:13 Wed 2418313.092
1909 Feb 5 08:24 Fri 2418342.850
1909 Mar 7 02:55 Sun 2418372.622
1909 Apr 5 20:28 Mon 2418402.353
1909 May 5 12:07 Wed 2418432.005
1909 Jun 4 01:24 Fri 2418461.558
1909 Jul 3 12:17 Sat 2418491.012
1909 Aug 1 21:13 Sun 2418520.384
1909 Aug 31 05:07 Tue 2418549.713
1909 Sep 29 13:04 Wed 2418579.044
1909 Oct 28 22:06 Thu 2418608.421
1909 Nov 27 08:51 Sat 2418637.869
1909 Dec 26 21:29 Sun 2418667.395
1910 Jan 25 11:50 Tue 2418696.993
1910 Feb 24 03:36 Thu 2418726.650
1910 Mar 25 20:20 Fri 2418756.347
1910 Apr 24 13:22 Sun 2418786.057
1910 May 24 05:38 Tue 2418815.735
1910 Jun 22 20:11 Wed 2418845.341
1910 Jul 22 08:36 Fri 2418874.858
1910 Aug 20 19:13 Sat 2418904.301
1910 Sep 19 04:50 Mon 2418933.702
1910 Oct 18 14:23 Tue 2418963.099
1910 Nov 17 00:24 Thu 2418992.517
1910 Dec 16 11:05 Fri 2419021.961
1911 Jan 14 22:25 Sat 2419051.434
1911 Feb 13 10:37 Mon 2419080.943
1911 Mar 14 23:58 Tue 2419110.499
1911 Apr 13 14:36 Thu 2419140.108
1911 May 13 06:09 Sat 2419169.756
1911 Jun 11 21:50 Sun 2419199.410
1911 Jul 11 12:52 Tue 2419229.036
1911 Aug 10 02:54 Thu 2419258.621
1911 Sep 8 15:56 Fri 2419288.164
1911 Oct 8 04:10 Sun 2419317.674
1911 Nov 6 15:47 Mon 2419347.158
1911 Dec 6 02:51 Wed 2419376.619
1912 Jan 4 13:29 Thu 2419406.062
1912 Feb 2 23:57 Fri 2419435.498
1912 Mar 3 10:42 Sun 2419464.946
1912 Apr 1 22:05 Mon 2419494.420
1912 May 1 10:19 Wed 2419523.930
1912 May 30 23:29 Thu 2419553.478
1912 Jun 29 13:33 Sat 2419583.065
1912 Jul 29 04:27 Mon 2419612.686
1912 Aug 27 19:59 Tue 2419642.332
1912 Sep 26 11:34 Thu 2419671.982
1912 Oct 26 02:30 Sat 2419701.604
1912 Nov 24 16:12 Sun 2419731.175
1912 Dec 24 04:30 Tue 2419760.688
1913 Jan 22 15:40 Wed 2419790.153
1913 Feb 21 02:03 Fri 2419819.585
1913 Mar 22 11:56 Sat 2419848.998
1913 Apr 20 21:33 Sun 2419878.398
1913 May 20 07:18 Tue 2419907.804
1913 Jun 18 17:53 Wed 2419937.245
1913 Jul 18 06:06 Fri 2419966.754
1913 Aug 16 20:26 Sat 2419996.351
1913 Sep 15 12:46 Mon 2420026.032
1913 Oct 15 06:07 Wed 2420055.755
1913 Nov 13 23:11 Thu 2420085.466
1913 Dec 13 15:00 Sat 2420115.125
1914 Jan 12 05:09 Mon 2420144.714
1914 Feb 10 17:34 Tue 2420174.232
1914 Mar 12 04:19 Thu 2420203.680
1914 Apr 10 13:29 Fri 2420233.062
1914 May 9 21:32 Sat 2420262.397
1914 Jun 8 05:19 Mon 2420291.721
1914 Jul 7 14:00 Tue 2420321.083
1914 Aug 6 00:40 Thu 2420350.528
1914 Sep 4 14:00 Fri 2420380.084
1914 Oct 4 05:58 Sun 2420409.749
1914 Nov 2 23:48 Mon 2420439.492
1914 Dec 2 18:20 Wed 2420469.264
1915 Jan 1 12:20 Fri 2420499.014
1915 Jan 31 04:41 Sun 2420528.695
1915 Mar 1 18:32 Mon 2420558.273
1915 Mar 31 05:38 Wed 2420587.735
1915 Apr 29 14:20 Thu 2420617.097
1915 May 28 21:33 Fri 2420646.398
1915 Jun 27 04:27 Sun 2420675.686
1915 Jul 26 12:11 Mon 2420705.007
1915 Aug 24 21:40 Tue 2420734.403
1915 Sep 23 09:34 Thu 2420763.899
1915 Oct 23 00:15 Sat 2420793.510
1915 Nov 21 17:36 Sun 2420823.233
1915 Dec 21 12:52 Tue 2420853.036
1916 Jan 20 08:28 Thu 2420882.853
1916 Feb 19 02:28 Sat 2420912.603
1916 Mar 19 17:27 Sun 2420942.227
1916 Apr 18 05:08 Tue 2420971.714
1916 May 17 14:11 Wed 2421001.091
1916 Jun 15 21:41 Thu 2421030.404
1916 Jul 15 04:39 Sat 2421059.694
1916 Aug 13 12:00 Sun 2421089.000
1916 Sep 11 20:30 Mon 2421118.354
1916 Oct 11 07:00 Wed 2421147.792
1916 Nov 9 20:18 Thu 2421177.346
1916 Dec 9 12:44 Sat 2421207.031
1917 Jan 8 07:42 Mon 2421236.821
1917 Feb 7 03:28 Wed 2421266.644
1917 Mar 8 21:58 Thu 2421296.415
1917 Apr 7 13:49 Sat 2421326.076
1917 May 7 02:43 Mon 2421355.613
1917 Jun 5 13:06 Tue 2421385.046
1917 Jul 4 21:40 Wed 2421414.403
1917 Aug 3 05:10 Fri 2421443.715
1917 Sep 1 12:28 Sat 2421473.019
1917 Sep 30 20:31 Sun 2421502.355
1917 Oct 30 06:19 Tue 2421531.763
1917 Nov 28 18:41 Wed 2421561.279
1917 Dec 28 09:52 Fri 2421590.911
1918 Jan 27 03:14 Sun 2421620.635
1918 Feb 25 21:35 Mon 2421650.399
1918 Mar 27 15:33 Wed 2421680.148
1918 Apr 26 08:06 Fri 2421709.837
1918 May 25 22:32 Sat 2421739.439
1918 Jun 24 10:38 Mon 2421768.943
1918 Jul 23 20:34 Tue 2421798.357
1918 Aug 22 05:01 Thu 2421827.709
1918 Sep 20 13:00 Fri 2421857.042
1918 Oct 19 21:35 Sat 2421886.399
1918 Nov 18 07:33 Mon 2421915.815
1918 Dec 17 19:17 Tue 2421945.304
1919 Jan 16 08:44 Thu 2421974.864
1919 Feb 14 23:38 Fri 2422004.485
1919 Mar 16 15:41 Sun 2422034.154
1919 Apr 15 08:25 Tue 2422063.851
1919 May 15 01:01 Thu 2422093.542
1919 Jun 13 16:28 Fri 2422123.186
1919 Jul 13 06:02 Sun 2422152.751
1919 Aug 11 17:39 Mon 2422182.235
1919 Sep 10 03:54 Wed 2422211.662
1919 Oct 9 13:39 Thu 2422241.068
1919 Nov 7 23:35 Fri 2422270.483
1919 Dec 7 10:03 Sun 2422299.919
Date and time (GMT) Julian Day
1920 Jan 5 21:04 Mon 2422329.378
1920 Feb 4 08:42 Wed 2422358.863
1920 Mar 4 21:13 Thu 2422388.384
1920 Apr 3 10:55 Sat 2422417.955
1920 May 3 01:47 Mon 2422447.574
1920 Jun 1 17:18 Tue 2422477.221
1920 Jul 1 08:41 Thu 2422506.862
1920 Jul 30 23:20 Fri 2422536.472
1920 Aug 29 13:03 Sun 2422566.044
1920 Sep 28 01:57 Tue 2422595.581
1920 Oct 27 14:09 Wed 2422625.090
1920 Nov 26 01:43 Fri 2422654.571
1920 Dec 25 12:39 Sat 2422684.027
1921 Jan 23 23:08 Sun 2422713.464
1921 Feb 22 09:32 Tue 2422742.897
1921 Mar 23 20:18 Wed 2422772.346
1921 Apr 22 07:49 Fri 2422801.826
1921 May 21 20:15 Sat 2422831.344
1921 Jun 20 09:41 Mon 2422860.904
1921 Jul 20 00:08 Wed 2422890.505
1921 Aug 18 15:29 Thu 2422920.145
1921 Sep 17 07:20 Sat 2422949.806
1921 Oct 16 22:59 Sun 2422979.458
1921 Nov 15 13:39 Tue 2423009.068
1921 Dec 15 02:50 Thu 2423038.618
1922 Jan 13 14:37 Fri 2423068.109
1922 Feb 12 01:17 Sun 2423097.554
1922 Mar 13 11:14 Mon 2423126.968
1922 Apr 11 20:43 Tue 2423156.363
1922 May 11 06:06 Thu 2423185.754
1922 Jun 9 15:58 Fri 2423215.165
1922 Jul 9 03:08 Sun 2423244.630
1922 Aug 7 16:19 Mon 2423274.180
1922 Sep 6 07:47 Wed 2423303.825
1922 Oct 6 00:58 Fri 2423333.540
1922 Nov 4 18:36 Sat 2423363.275
1922 Dec 4 11:23 Mon 2423392.974
1923 Jan 3 02:33 Wed 2423422.606
1923 Feb 1 15:53 Thu 2423452.162
1923 Mar 3 03:23 Sat 2423481.641
1923 Apr 1 13:09 Sun 2423511.048
1923 Apr 30 21:30 Mon 2423540.396
1923 May 30 05:07 Wed 2423569.713
1923 Jun 28 13:05 Thu 2423599.045
1923 Jul 27 22:33 Fri 2423628.440
1923 Aug 26 10:30 Sun 2423657.937
1923 Sep 25 01:16 Tue 2423687.553
1923 Oct 24 18:26 Wed 2423717.268
1923 Nov 23 12:57 Fri 2423747.040
1923 Dec 23 07:32 Sun 2423776.814
1924 Jan 22 00:56 Tue 2423806.539
1924 Feb 20 16:07 Wed 2423836.171
1924 Mar 21 04:30 Fri 2423865.687
1924 Apr 19 14:10 Sat 2423895.091
1924 May 18 21:52 Sun 2423924.411
1924 Jun 17 04:42 Tue 2423953.696
1924 Jul 16 11:49 Wed 2423982.993
1924 Aug 14 20:19 Thu 2424012.347
1924 Sep 13 07:00 Sat 2424041.792
1924 Oct 12 20:21 Sun 2424071.348
1924 Nov 11 12:31 Tue 2424101.021
1924 Dec 11 07:03 Thu 2424130.794
1925 Jan 10 02:47 Sat 2424160.616
1925 Feb 8 21:48 Sun 2424190.408
1925 Mar 10 14:20 Tue 2424220.097
1925 Apr 9 03:33 Thu 2424249.648
1925 May 8 13:43 Fri 2424279.071
1925 Jun 6 21:48 Sat 2424308.408
1925 Jul 6 04:54 Mon 2424337.704
1925 Aug 4 11:59 Tue 2424366.999
1925 Sep 2 19:53 Wed 2424396.329
1925 Oct 2 05:23 Fri 2424425.724
1925 Oct 31 17:17 Sat 2424455.220
1925 Nov 30 08:12 Mon 2424484.841
1925 Dec 30 02:02 Wed 2424514.585
1926 Jan 28 21:35 Thu 2424544.399
1926 Feb 27 16:50 Sat 2424574.201
1926 Mar 29 10:00 Mon 2424603.917
1926 Apr 28 00:16 Wed 2424633.511
1926 May 27 11:48 Thu 2424662.992
1926 Jun 25 21:12 Fri 2424692.384
1926 Jul 25 05:13 Sun 2424721.717
1926 Aug 23 12:37 Mon 2424751.026
1926 Sep 21 20:18 Tue 2424780.346
1926 Oct 21 05:14 Thu 2424809.718
1926 Nov 19 16:21 Fri 2424839.181
1926 Dec 19 06:09 Sun 2424868.757
1927 Jan 17 22:27 Mon 2424898.436
1927 Feb 16 16:18 Wed 2424928.179
1927 Mar 18 10:24 Fri 2424957.933
1927 Apr 17 03:35 Sun 2424987.649
1927 May 16 19:02 Mon 2425017.293
1927 Jun 15 08:19 Wed 2425046.846
1927 Jul 14 19:22 Thu 2425076.307
1927 Aug 13 04:36 Sat 2425105.692
1927 Sep 11 12:52 Sun 2425135.036
1927 Oct 10 21:13 Mon 2425164.384
1927 Nov 9 06:36 Wed 2425193.775
1927 Dec 8 17:32 Thu 2425223.231
1928 Jan 7 06:08 Sat 2425252.755
1928 Feb 5 20:11 Sun 2425282.341
1928 Mar 6 11:27 Tue 2425311.977
1928 Apr 5 03:38 Thu 2425341.651
1928 May 4 20:11 Fri 2425371.341
1928 Jun 3 12:13 Sun 2425401.009
1928 Jul 3 02:48 Tue 2425430.617
1928 Aug 1 15:30 Wed 2425460.146
1928 Aug 31 02:33 Fri 2425489.606
1928 Sep 29 12:41 Sat 2425519.029
1928 Oct 28 22:43 Sun 2425548.446
1928 Nov 27 09:06 Tue 2425577.879
1928 Dec 26 19:55 Wed 2425607.330
1929 Jan 25 07:09 Fri 2425636.798
1929 Feb 23 18:59 Sat 2425666.291
1929 Mar 25 07:47 Mon 2425695.824
1929 Apr 23 21:47 Tue 2425725.408
1929 May 23 12:50 Thu 2425755.035
1929 Jun 22 04:15 Sat 2425784.677
1929 Jul 21 19:21 Sun 2425814.306
1929 Aug 20 09:42 Tue 2425843.904
1929 Sep 18 23:15 Wed 2425873.469
1929 Oct 18 12:05 Fri 2425903.004
1929 Nov 17 00:14 Sun 2425932.510
1929 Dec 16 11:38 Mon 2425961.985
1930 Jan 14 22:21 Tue 2425991.431
1930 Feb 13 08:39 Thu 2426020.860
1930 Mar 14 18:59 Fri 2426050.291
1930 Apr 13 05:50 Sun 2426079.743
1930 May 12 17:30 Mon 2426109.229
1930 Jun 11 06:12 Wed 2426138.758
1930 Jul 10 20:01 Thu 2426168.334
1930 Aug 9 10:57 Sat 2426197.957
1930 Sep 8 02:48 Mon 2426227.617
1930 Oct 7 18:56 Tue 2426257.289
1930 Nov 6 10:28 Thu 2426286.936
1930 Dec 6 00:40 Sat 2426316.528
1931 Jan 4 13:15 Sun 2426346.052
1931 Feb 3 00:26 Tue 2426375.518
1931 Mar 4 10:36 Wed 2426404.942
1931 Apr 2 20:07 Thu 2426434.338
1931 May 2 05:16 Sat 2426463.719
1931 May 31 14:34 Sun 2426493.107
1931 Jun 30 00:47 Tue 2426522.533
1931 Jul 29 12:47 Wed 2426552.033
1931 Aug 28 03:09 Fri 2426581.631
1931 Sep 26 19:45 Sat 2426611.323
1931 Oct 26 13:34 Mon 2426641.065
1931 Nov 25 07:10 Wed 2426670.798
1931 Dec 24 23:24 Thu 2426700.475
1932 Jan 23 13:44 Sat 2426730.073
1932 Feb 22 02:08 Mon 2426759.589
1932 Mar 22 12:38 Tue 2426789.027
1932 Apr 20 21:28 Wed 2426818.395
1932 May 20 05:10 Fri 2426847.715
1932 Jun 18 12:39 Sat 2426877.027
1932 Jul 17 21:07 Sun 2426906.380
1932 Aug 16 07:42 Tue 2426935.821
1932 Sep 14 21:06 Wed 2426965.379
1932 Oct 14 13:18 Fri 2426995.054
1932 Nov 13 07:28 Sun 2427024.811
1932 Dec 13 02:21 Tue 2427054.598
1933 Jan 11 20:35 Wed 2427084.358
1933 Feb 10 13:00 Fri 2427114.042
1933 Mar 12 02:46 Sun 2427143.615
1933 Apr 10 13:39 Mon 2427173.068
1933 May 9 22:05 Tue 2427202.420
1933 Jun 8 05:06 Thu 2427231.712
1933 Jul 7 11:51 Fri 2427260.994
1933 Aug 5 19:32 Sat 2427290.314
1933 Sep 4 05:05 Mon 2427319.712
1933 Oct 3 17:08 Tue 2427349.214
1933 Nov 2 07:59 Thu 2427378.833
1933 Dec 2 01:31 Sat 2427408.563
1933 Dec 31 20:54 Sun 2427438.371
1934 Jan 30 16:31 Tue 2427468.188
1934 Mar 1 10:26 Thu 2427497.935
1934 Mar 31 01:15 Sat 2427527.552
1934 Apr 29 12:46 Sun 2427557.032
1934 May 28 21:42 Mon 2427586.404
1934 Jun 27 05:08 Wed 2427615.714
1934 Jul 26 12:08 Thu 2427645.006
1934 Aug 24 19:36 Fri 2427674.317
1934 Sep 23 04:19 Sun 2427703.680
1934 Oct 22 15:01 Mon 2427733.126
1934 Nov 21 04:26 Wed 2427762.685
1934 Dec 20 20:54 Thu 2427792.371
1935 Jan 19 15:44 Sat 2427822.156
1935 Feb 18 11:17 Mon 2427851.970
1935 Mar 20 05:32 Wed 2427881.730
1935 Apr 18 21:10 Thu 2427911.382
1935 May 18 09:57 Sat 2427940.915
1935 Jun 16 20:20 Sun 2427970.347
1935 Jul 16 05:00 Tue 2427999.708
1935 Aug 14 12:43 Wed 2428029.030
1935 Sep 12 20:18 Thu 2428058.346
1935 Oct 12 04:39 Sat 2428087.694
1935 Nov 10 14:42 Sun 2428117.112
1935 Dec 10 03:10 Tue 2428146.632
1936 Jan 8 18:15 Wed 2428176.260
1936 Feb 7 11:19 Fri 2428205.971
1936 Mar 8 05:13 Sun 2428235.718
1936 Apr 6 22:47 Mon 2428265.449
1936 May 6 15:01 Wed 2428295.126
1936 Jun 5 05:22 Fri 2428324.724
1936 Jul 4 17:34 Sat 2428354.232
1936 Aug 3 03:47 Mon 2428383.658
1936 Sep 1 12:37 Tue 2428413.026
1936 Sep 30 21:01 Wed 2428442.376
1936 Oct 30 05:58 Fri 2428471.749
1936 Nov 28 16:12 Sat 2428501.175
1936 Dec 28 04:00 Mon 2428530.667
1937 Jan 26 17:15 Tue 2428560.219
1937 Feb 25 07:43 Thu 2428589.822
1937 Mar 26 23:12 Fri 2428619.467
1937 Apr 25 15:24 Sun 2428649.141
1937 May 25 07:38 Tue 2428678.818
1937 Jun 23 23:00 Wed 2428708.458
1937 Jul 23 12:46 Fri 2428738.032
1937 Aug 22 00:47 Sun 2428767.533
1937 Sep 20 11:33 Mon 2428796.981
1937 Oct 19 21:48 Tue 2428826.409
1937 Nov 18 08:11 Thu 2428855.841
1937 Dec 17 18:53 Fri 2428885.287
1938 Jan 16 05:53 Sun 2428914.745
1938 Feb 14 17:15 Mon 2428944.219
1938 Mar 16 05:16 Wed 2428973.719
1938 Apr 14 18:21 Thu 2429003.265
1938 May 14 08:39 Sat 2429032.860
1938 Jun 12 23:47 Sun 2429062.491
1938 Jul 12 15:05 Tue 2429092.128
1938 Aug 11 05:58 Thu 2429121.748
1938 Sep 9 20:09 Fri 2429151.339
1938 Oct 9 09:37 Sun 2429180.901
1938 Nov 7 22:24 Mon 2429210.433
1938 Dec 7 10:23 Wed 2429239.932
1939 Jan 5 21:30 Thu 2429269.396
1939 Feb 4 07:55 Sat 2429298.830
1939 Mar 5 18:01 Sun 2429328.250
1939 Apr 4 04:18 Tue 2429357.679
1939 May 3 15:15 Wed 2429387.135
1939 Jun 2 03:11 Fri 2429416.632
1939 Jul 1 16:16 Sat 2429446.178
1939 Jul 31 06:37 Mon 2429475.776
1939 Aug 29 22:09 Tue 2429505.423
1939 Sep 28 14:28 Thu 2429535.102
1939 Oct 28 06:42 Sat 2429564.779
1939 Nov 26 21:55 Sun 2429594.413
1939 Dec 26 11:29 Tue 2429623.979

Followers

Blog Archive

Facebook:

Google Analytics